Importer: ALTWAY(PL) Sp. z o.o.
Numer partii: zobacz na opakowaniu
Adres: Aleja Grunwaldzka 212, 80-266 Gdańsk, Polska
Kontakt: bok@nextspool.pl, Telefon: +48 588 810 078
Zapewniamy zgodność z rozporządzeniem UE 2023/988 (GPSR) oraz innymi obowiązującymi normami.
A material based on PA6 developed by eSUN and LUVOCOM, added 15% high-rigidity carbon fiber, high-strength, high-rigidity, mechanical and thermal properties are higher than other eSUN nylon series products; it can be substituted in many occasions Metal use; the continuous use temperature of the parts can reach 150℃, and the short-term use temperature can reach 180℃; low shrinkage, not easy to warp and crack during printing, the surface of the printed item Matte and delicate.
| Filament Properties Table | |
|---|---|
| 3D PRINTING FILAMENT | ePAHT-CF |
| Density(g/cm3) | 1.4 |
| Heat Distortion Temp(℃,0.45MPa) | 190 |
| Melt Flow Index(g/10min) | 19.68(270℃/2.16kg) |
| Tensile Strength(MPa) | 173.37 |
| Elongation at Break(%) | 8.93 |
| Flexural Strength(MPa) | 171.64 |
| Flexural Modulus(MPa) | 5612.41 |
| IZOD Impact Strength(kJ/m2) | 12.74 |
| Durability | 10/10 |
| Printability | 8/10 |
| Recommended printing parameters | |
| Extruder Temperature(℃) | 260 – 300℃ Recommended temperature:280℃ |
| Bed temperature(℃) | 45 – 60°C |
| Fan Speed | 0% |
| Printing Speed | 40 – 100mm/s |
| Heated Bed | Optional |
| Recommended Build Surfaces | Masking paper, PVP solid glue, PEI |
| Feature | |
| Flexible | —— |
| Elastic | —— |
| Impact Resistant | √ |
| Soft | —— |
| Composite | √ |
| UV Resistant | —— |
| Water Resistant | —— |
| Dissolvable | —— |
| Heat Resistant | √ |
| Chemically Resistant | √ |
| Fatigue Resistant | —— |
| Need drying | √ |
| Heated Bed Required | —— |
| Print recommend | Drying at 70℃/>12h, using hardened steel, ruby nozzle |
Dziękujemy za opinię!
Zostanie opublikowana na stronie niezwłocznie po zaakceptowaniu jej przez administratora